Gains from Trade: the Costa Rican Case
dc.audience | Researchers | spa |
dc.audience | Students | spa |
dc.audience | Teachers | spa |
dc.audience | Policymakers | spa |
dc.creator | Alfaro-UreƱa, Alonso | spa |
dc.date.accessioned | 2019-07-23T09:43:09Z | |
dc.date.available | 2019-07-23T09:43:09Z | |
dc.date.created | 2016 | spa |
dc.date.issued | 2016 | spa |
dc.description | Uno de los retos mĆ”s interesantes de la literatura econĆ³mica es la cuantificaciĆ³n de las ganancias del Comercio. Recientemente, Costinot & RodrĆguez-Clare (2013) (CRC) desarrollaron una metodologĆa que utiliza la World Input Output Database (WIOD) para calcular este valor para una lista de paĆses. Costa Rica nunca ha sido parte de esta base de datos debido a que no contaba con los datos apropiados. Sin embargo, la publicaciĆ³n de la nueva Matriz Insumo Producto para Costa Rica permitiĆ³ al Ministerio de Comercio Exterior (COMEX) desarrollar una versiĆ³n de la WIOD que incluye al paĆs. Esto permite realizar ejercicios contrafactuales en los que se compara la situaciĆ³n vigente con autarquĆa y otros niveles de tarifas promedio. Como CRC muestran, esto se puede hacer considerando diferentes estructuras productivas y esquemas de competencia. Los resultados pueden constituir informaciĆ³n valiosa sobre cuĆ”nto puede ganar una economĆa pequeƱa y abierta como la costarricense gracias al comercio internacional, y en quĆ© se diferencia de otros paĆses en una situaciĆ³n similar. | spa |
dc.description.abstract | One of the oldest and most interesting questions in the economic literature is how to quantify the gains from trade. Recently, Costinot & Rodrguez-Clare (2013) (CRC) developed a methodology that uses the World Input Output Database (WIOD) to compute this value for a list of countries. Costa Rica has never been part of this database given the lack of appropriate data. However, with the publication of a new Input Output Table for Costa Rica, the Foreign Trade Ministry (COMEX) was able to develop a domestic version of the WIOD that includes the country. This allows for counterfactual exercises in which we compare the current situation with autarky and other average tariff levels. As CRC show, this can be done using different productive structures and competition schemes in the economy. The results can provide valuable information on how much a small open economy like Costa Rica's can benefit from international trade, and what are the differences in the results when compared to similar countries. | spa |
dc.format.extent | 22 paginas: grƔficas, tablas | spa |
dc.format.mimetype | spa | |
dc.identifier.uri | https://repositorioinvestigaciones.bccr.fi.cr/handle/20.500.12506/279 | |
dc.language.iso | eng | spa |
dc.publisher | Banco Central de Costa Rica | spa |
dc.relation.uri | https://activos.bccr.fi.cr/sitios/bccr/investigacioneseconomicas/DocPoliticaCambiariaSectorExterno/GainsTradeCR.pdf | spa |
dc.rights | Acceso abierto | spa |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | spa |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
dc.rights.license | Open Access | spa |
dc.rights.spa | Acceso abierto | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | spa |
dc.subject | Ganancias del comercio | spa |
dc.subject | Costa Rica | spa |
dc.subject | Insumo-producto | spa |
dc.subject.jel | D57-InputāOutput Tables and Analysis | spa |
dc.subject.jel | F10-General | spa |
dc.subject.jel | I30-General | spa |
dc.subject.jelspa | D57- Tablas y anĆ”lisis inputāoutput | spa |
dc.subject.jelspa | F10- Generalidades | spa |
dc.subject.jelspa | I30- Generalidades | spa |
dc.subject.keyword | Gains from trade | spa |
dc.subject.keyword | Costa Rica | spa |
dc.subject.keyword | Input-output. | spa |
dc.title | Gains from Trade: the Costa Rican Case | spa |
dc.type | Working Paper | spa |
dc.type.hasversion | Published Version | spa |
dc.type.spa | Documentos de trabajo | spa |
Files
Original bundle
1 - 1 of 1