Estimation of Optimal International Reserves for Costa Rica: A Micro-Founded Approach (EN)
dc.audience | Researchers | spa |
dc.audience | Students | spa |
dc.audience | Teachers | spa |
dc.audience | Policymakers | spa |
dc.creator | Segura-Rodríguez, Carlos Luis | spa |
dc.creator | Funk, Katharina | spa |
dc.date.accessioned | 2019-07-23T08:56:04Z | |
dc.date.available | 2019-07-23T08:56:04Z | |
dc.date.created | 2012 | spa |
dc.date.issued | 2012 | spa |
dc.description.abstract | In this paper we apply to the economy of Costa Rica a model for the estimation of the optimal amount of international reserves, developed by Jeanne and Rancière (2006, 2011). The main assumption of the model is that the consumers have the possibility to save a part of their income during normal times to smooth the decrease of consumption possibilities during periods of sudden stop crises. The two most important results are that for all analyzed periods the optimal level of reserves lies above the observed one and that the estimations of optimal reserves show relatively little volatility over time. Accordingly, the core conclusion of the document is that the Central Bank of Costa Rica should increase its efforts to accumulate international reserves in the medium run. | spa |
dc.format.extent | 28 paginas: gráficas, tablas | spa |
dc.format.mimetype | spa | |
dc.identifier.uri | https://repositorioinvestigaciones.bccr.fi.cr/handle/20.500.12506/112 | |
dc.language.iso | eng | spa |
dc.publisher | Banco Central de Costa Rica | spa |
dc.relation.uri | https://activos.bccr.fi.cr/sitios/bccr/investigacioneseconomicas/DocPoliticaCambiariaSectorExterno/Estimation_Optimal_International_Reserves.pdf | spa |
dc.rights | Acceso abierto | spa |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | spa |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
dc.rights.license | Open Access | spa |
dc.rights.spa | Acceso abierto | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | spa |
dc.subject | Reservas internacionales óptimas | spa |
dc.subject | Paradas repentinas | spa |
dc.subject | Dolarización financiera | spa |
dc.subject.jel | F32-Current Account Adjustment; Short-Term Capital Movements | spa |
dc.subject.jel | G01-Financial Crises | spa |
dc.subject.jel | G15-International Financial Markets | spa |
dc.subject.jelspa | F32- Ajustes de la balanza por cuenta corriente; Movimientos de capital a corto plazo | spa |
dc.subject.jelspa | G01-Mercados financieros en general | spa |
dc.subject.jelspa | G15- Mercados financieros internacionales | spa |
dc.subject.keyword | Optimal International Reserves | spa |
dc.subject.keyword | Sudden Stops | spa |
dc.subject.keyword | Financial Dollarization | spa |
dc.title | Estimation of Optimal International Reserves for Costa Rica: A Micro-Founded Approach (EN) | spa |
dc.type | Working Paper | spa |
dc.type.hasversion | Published Version | spa |
dc.type.spa | Documentos de trabajo | spa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 048_Estimation_Optimal_International_Reserves.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format