Sovereign risk: global and local factors
dc.audience | Researchers | spa |
dc.audience | Students | spa |
dc.audience | Teachers | spa |
dc.audience | Policymakers | spa |
dc.creator | Garita-Garita, Jonathan | spa |
dc.creator | León-Murillo, Jorge | spa |
dc.date.accessioned | 2019-07-23T08:56:01Z | |
dc.date.available | 2019-07-23T08:56:01Z | |
dc.date.created | 2015 | spa |
dc.date.issued | 2015 | spa |
dc.description | El documento analiza los determinantes del diferencial soberano para Costa Rica, considerando variables derivadas de la teoría económica. Se utiliza un panel de datos de 2002 a 2014 para estimar una especificación de Arellano-Bond. Se estima, además, un modelo VAR para identificar el efecto traspaso de choques en la percepción de riesgo en Latinoamérica y Centroamérica sobre el diferencial soberano costarricense. Los resultados indican que los determinantes macroeconómicos asociados con desbalances fiscales y externos, inflación y tasas de interés locales explican el margen del EMBI de Costa Rica y de otros países seleccionados. Destaca además el efecto que tienen factores globales relacionados con la volatilidad de los mercados financieros y la percepción global de riesgo a nivel internacional. Finalmente, se identifica un efecto traspaso contemporáneo y positivo de una perturbación en el margen de Latinoamérica sobre el respectivo de Costa Rica. | spa |
dc.description.abstract | Determinants of sovereign spread in Costa Rica are analyzed through different macroeconomic variables derived from theory. A quarterly panel data set, from 2002 to 2014, is used to estimate an Arellano-Bond specification model. A VAR model is also estimated to identify transmission effects from shocks of Latin America's and Central America's risk perception on Costa Rica's sovereign spread. Macroeconomic fundamentals such as fiscal and external imbalances, local inflation and domestic interest rates help explain the EMBI spread of Costa Rica and other countries in the sample. External factors related with international stock market volatility and global risk perceptions also have a role determining this spread. Furthermore, our findings show a contemporaneous and positive effect from a perturbation in Latin America's spread over Costa Rica's EMBI spread. | spa |
dc.format.extent | 29 paginas: gráficas, tablas | spa |
dc.format.mimetype | spa | |
dc.identifier.uri | https://repositorioinvestigaciones.bccr.fi.cr/handle/20.500.12506/90 | |
dc.language.iso | eng | spa |
dc.publisher | Banco Central de Costa Rica | spa |
dc.relation.uri | https://activos.bccr.fi.cr/sitios/bccr/investigacioneseconomicas/DocPoliticaCambiariaSectorExterno/Sovereignriskglobalandlocalfactors.pdf | spa |
dc.rights | Acceso abierto | spa |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | spa |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
dc.rights.license | Open Access | spa |
dc.rights.spa | Acceso abierto | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | spa |
dc.subject | Sovereign Risk | spa |
dc.subject | Bonds | spa |
dc.subject | Financial Markets | spa |
dc.subject | Transmission | spa |
dc.subject.jel | G15-International Financial Markets | spa |
dc.subject.jelspa | G15- Mercados financieros internacionales | spa |
dc.subject.keyword | Riesgo soberano | spa |
dc.subject.keyword | Bonos | spa |
dc.subject.keyword | Mercados financieros | spa |
dc.subject.keyword | Transmisión | spa |
dc.title | Sovereign risk: global and local factors | spa |
dc.type | Working Paper | spa |
dc.type.hasversion | Published Version | spa |
dc.type.spa | Documentos de trabajo | spa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 028_Sovereignriskglobalandlocalfactors.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format