Acervo de capital neto para Costa Rica: Proceso de compilación y resultados obtenidos
| dc.audience | Students | |
| dc.audience | Teachers | |
| dc.audience | Policy Makers | |
| dc.audience | Researchers | |
| dc.creator | Pierce, Allison | |
| dc.creator | Saborío-Muñoz, Gabriela | |
| dc.creator | Sandí-Esquivel, Adriana | |
| dc.creator | Tovar, Martha | |
| dc.date.accessioned | 2026-04-14T16:28:50Z | |
| dc.date.available | 2026-04-14T16:28:50Z | |
| dc.date.created | 2026-04-09 | |
| dc.date.issued | 2026-04-08 | |
| dc.description | La estimación del acervo de capital fijo y de los flujos de consumo presenta retos para muchos países debido a la limitada información disponible sobre precios, perfiles de activos y vidas útiles. Con el fin de fortalecer la medición de variables netas como valor agregado, ingreso y ahorro, la División de Análisis de Datos y Estadísticas del Banco Central de Costa Rica revisó y actualizó las metodologías utilizadas para los balances de activos no financieros, al ampliar la secuencia de cuentas del país (año base 2022) y el aumento en la calidad de las estimaciones mediante una función geométrica. El estudio aplica el Método de Inventario Permanente por tipo de activo, con ajustes para viviendas y recursos biológicos. Las vidas útiles se definieron a partir de tasas de depreciación oficiales del Ministerio de Hacienda y de la Encuesta de Inversión y Venta de Capital Fijo No Financiero del Banco Central de Costa Rica. Además, incluye la verificación de coherencia de los resultados por activo y por sector institucional. El marco conceptual sigue las recomendaciones del Manual de Medición del Capital de la OCDE 2009 y del Sistema de Cuentas Nacionales 2025. | |
| dc.description.abstract | The estimation of fixed capital stock and consumption of fixed capital continues to pose challenges for many countries due to the limited availability of asset prices, depreciation profiles, and information on service lives. To address these constraints and to strengthen the measurement of net value added, income, and saving, the Data Analysis and Statistics Division of the Central Bank of Costa Rica conducted a methodological review of the compilation practices for non‑financial asset balances. This effort extended the national sequence of accounts for the 2022 reference year and introduced improvements consistent with a geometric approach to the measurement of consumption of fixed capital. The study applies the Perpetual Inventory Method for each category of non‑financial assets defined in the System of National Accounts, with specific adjustments for dwellings and cultivated biological resources. Service lives were determined based on official depreciation rates issued by the Ministry of Finance and empirical evidence from the Central Bank’s Survey on Investment and Sales of Non‑Financial Fixed Capital. The analysis also provides an economy‑wide consistency assessment across asset types and institutional sectors. The methodological approach follows the standards set out in the OECD Capital Measurement Manual 2009 and the System of National Accounts 2025. | |
| dc.format.extent | 30 páginas: cuadros, gráficos, figuras | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://repositorioinvestigaciones.bccr.fi.cr/handle/20.500.12506/522 | |
| dc.language.iso | es | |
| dc.publisher | Banco Central de Costa Rica | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.accessRights | Open Access | |
| dc.rights.spa | Acceso abierto | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Acervo de capital | |
| dc.subject | Depreciación | |
| dc.subject | Método de inventario Permanente | |
| dc.subject.jel | E01 - Measurement and Data on National Income and Product Accounts (NIPA) and Wealth; Environmental Accounts | |
| dc.subject.jel | E22 - Investment; Capital; Intangible Capital; Capacity | |
| dc.subject.jel | O47 - Empirical Studies of Economic Growth; Aggregate Productivity; Cross-Country Output Convergence | |
| dc.subject.jel | O11 - Macroeconomic Analyses of Economic Development | |
| dc.subject.jel | C82 - Methodology for Collecting, Estimating, and Organizing Macroeconomic Data; Data Analysis | |
| dc.subject.jelspa | E22 - Inversión; Capital; Capital intangible; Capacidad | |
| dc.subject.jelspa | O47 - estudios empíricos del crecimiento económico; Productividad agregada; Convergencia | |
| dc.subject.jelspa | O11 - Análisis macroeconómico del desarrollo económico | |
| dc.subject.jelspa | C82 - Metodología de la recopilación, estimación y organización de datos macroeconómicos; análisis de los datos | |
| dc.subject.jelspa | E01 - Medidas y datos sobre la renta y contabiliad nacional (CNE) y riqueza; Cuentas medioambientales | |
| dc.subject.keyword | Capital stock | |
| dc.subject.keyword | Depreciation | |
| dc.subject.keyword | Perpetual Inventory Method | |
| dc.title | Acervo de capital neto para Costa Rica: Proceso de compilación y resultados obtenidos | |
| dc.title.alternative | Net Capital Stock for Costa Rica: Compilation Process and Results | |
| dc.type | Working Paper | |
| dc.type.hasversion | Published version | |
| dc.type.spa | Documentos de trabajo |




